Statistics:
Hotel | total in set | items sold | items available | credits spent | |
Habbo.com.br | 96 | 47 | 49 | 35,250 | |
Habbo.de | 96 | 80 | 16 | 60,000 | |
Habbo.es | 120 | 61 | 59 | 45,750 | |
Habbo.fi | 24 | 7 | 17 | 5,250 | |
Habbo.fr | 72 | 23 | 49 | 17,250 | |
Habbo.it | 24 | 7 | 17 | 5,250 | |
Habbo.nl | 48 | 9 | 39 | 6,750 | |
Habbo.com.tr | 36 | 13 | 23 | 9,750 | |
Habbo.com | 168 | 128 | 40 | 96,000 |
Ice Throne LTD
Which Habbo will sit upon this icey throne? YOU decide.
[furni="xmas_ltd19_icethrone"]
X1909 (badge)
Ice Throne LTD
Habbo (.COM)
Habbo (.ES)
Habbo (.BR)
Habbo (.FI)
Habbo (.FR)
Habbo (.IT)
Habbo (.NL)
Habbo (.DE)
Habbo (.TR)
LTD Trono de Hielo
Trono de Gelo LTD
Jäinen valtaistuin LTD
LTD Trône de Glace
Trono di Ghiaccio LTD
Ijs Troon LTD
Eisthron LTD
Sınırlı Sürüm Nadiresi Buzdan Taht